The X Factor is the tenth studio album and was released on 2 October 1995. It is the first Iron Maiden album with Blaze Bayley, replacing Bruce who left the band following their previous tour to pursue a solo career.
The album cover, by Hugh Syme, depicts Eddie undergoing another lobotomy (the first being on the Piece of Mind cover).
This was the first album since 1981's Killers not to be produced by Martin Birch, with Steve Harris taking over production alongside Nigel Green.

| Title | Label | Cat# | Format | Country | Year ▲ | |
|---|---|---|---|---|---|---|
![]() | The X Factor | CMC International Records | CMC 8003 | CD | US | 1995 |
![]() | The X Factor | EMI United Kingdom | 7243 8 35819 4 8 | Cassette | Europe | 1995 |
![]() | The X Factor | EMI United Kingdom | 7243 8 35819 2 4 | CD | Europe | 1995 |
![]() | The X Factor | EMI Music Canada | E4 35819 | Cassette | Canada | 1995 |
![]() | The X Factor | EMI (2) | 7243 8 35819 2 4 | CD | Bulgaria | 1995 |
![]() | The X Factor | EMI United Kingdom | 7243 8 35819 2 4, CDEMD 1087 | CD | Europe | 1995 |
![]() | The X Factor | EMI United Kingdom (2) | 7243 8 35819 2 4 | CD | Europe | 1995 |
![]() | The X Factor | Mad Vox | M 811 | Cassette | Poland | 1995 |
![]() | The X Factor | EMI United Kingdom | 7243 8 35819 2 4, CDEMD 1087 | CD | Europe | 1995 |
![]() | The X Factor | EMI United Kingdom | 8 35819 | CD | Venezuela | 1995 |
![]() | The X Factor | EMI United Kingdom | CDEMCJ (WF) 5618, 7243 8 35819 2 4 | CD | South Africa | 1995 |
![]() | The X Factor | EMI | 168 835819 1 | Vinyl 12" | Brazil | 1995 |
![]() | The X Factor | CMC International Records | CMC 8003 | CD | Canada | 1995 |
![]() | The X Factor | EMI United Kingdom | 7243 8 35819 4 8 | Cassette | Europe | 1995 |
![]() | The X Factor | CMC International Records | CMC 8003 | Cassette | US | 1995 |
![]() | The X Factor | EMI United Kingdom | L4EMCJ (N) 5618 | Cassette | South Africa | 1995 |
![]() | The X Factor | Audio Max | 738 | Cassette | Poland | 1995 |
![]() | The X Factor | CMC International Records | CMC 8103 | CD | US | 1995 |
![]() | The X Factor | EMI | 835819 | Cassette | Venezuela | 1995 |
![]() | The X Factor | EMI United Kingdom | 7243 8358194 8 | Cassette | Philippines | 1995 |
![]() | The X Factor | EMI United Kingdom | 7243 8 35819 2 4 | CD | Europe | 1995 |
![]() | The X Factor | EMI United Kingdom | 7243 8 35819 4 8 | Cassette | Europe | 1995 |
![]() | The X Factor | EMI | 7243 8358194 8 | Cassette | Malaysia | 1995 |
![]() | The X Factor | EMI United Kingdom | 7243 8 35819 2 4 | CD | Europe | 1995 |
![]() | The X Factor | EMI United Kingdom | 7243 8 35819 2 4 | CD | Taiwan | 1995 |
![]() | The X Factor | Spin Records | none | Cassette | Germany | 1995 |
![]() | The X Factor | Single-S | 0056 | Cassette | Ukraine | 1995 |
![]() | The X Factor | Capitol Records | 835819-4, 7243 8 35819 4 8 | Cassette | Israel | 1995 |
![]() | The X Factor | EMI United Kingdom | 7243 8 35819 4 8 | Cassette | Poland | 1995 |
![]() | The X Factor | EMI | 7243 8 35819 4 8 | Cassette | Italy | 1995 |
![]() | The X Factor | CDSound Records | none | Cassette | Moldova, Republic of | 1995 |
![]() | The X Factor | EMI United Kingdom | 7243 8 35819 2 4 | CD | Europe | 1995 |
![]() | The X Factor | EMI | 835819 | Cassette | Chile | 1995 |
![]() | The X Factor | EMI United Kingdom | 7243 8 35819 2 4 | CD | Europe | 1995 |
![]() | The X Factor | EMI | 8 35819 2, 835819 2 | CD | Brazil | 1995 |
![]() | The X Factor | CMC International Records | CMC 8103 | Cassette | Canada | 1995 |
![]() | The X Factor | EMI United Kingdom | 7243 8 35819 2 4 | CD | Europe | 1995 |
![]() | The X Factor = Xファクター | EMI | TOCP-8588 | CD | Japan | 1995 |
![]() | The X Factor | EMI United Kingdom | E0622, 7243 8358194 8, 835819-4 | Cassette | Indonesia | 1995 |
![]() | The X Factor | EMI | 5099968217525 | CD | Mexico | 1995 |
![]() | The X Factor | Poker Sound By Roton | 2073 | Cassette | Romania | 1995 |
![]() | The X Factor | EMI | 7243 8 35819 4 8, TCEMD 1087 | Cassette | UK & Europe | 1995 |
![]() | The X Factor | EMI United Kingdom | 7243 8 35819 2 4 | CD | Europe | 1995 |
![]() | The X Factor | EMI United Kingdom | EMD 1087, 7243 8 35819 1 7 | Vinyl 12" | UK | 1995 |
![]() | The X Factor | Angel's Of Hell Records | 124 | Cassette | Russia | 1995 |
![]() | The X Factor | CMC International Records | CMC 8003 | CD | US | 1995 |
![]() | The X Factor | EMI United Kingdom | 7243 8358194 8 | Cassette | Thailand | 1995 |
![]() | The X Factor | EMI United Kingdom | 7243 8 35819 4 8 | Cassette | Mexico | 1995 |
![]() | The X Factor | EMI | 8358194 | Cassette | Brazil | 1995 |
![]() | The X Factor | EMI | 16248 | Cassette | Turkey | 1995 |
![]() | The X Factor | EMI United Kingdom | 7243 8 35819 2 4 | CD | Canada | 1995 |
![]() | The X Factor | EMI United Kingdom | 7243 8 35819 2 4 | CD | Australia | 1995 |
![]() | The X Factor | EMI United Kingdom | 7243 8358194 8 | Cassette | Thailand | 1995 |
![]() | The X Factor | EMI | 7243 8358194 8 (S) | Cassette | Malaysia | 1995 |
![]() | The X Factor | Angel's Of Hell Records | 124 | Cassette | Russia | 1995 |
![]() | The X Factor | EMI United Kingdom | 7243 8 35819 2 4 | CD | Europe | 1995 |
![]() | The X Factor | EMI Music Canada | 7243 8 35819 2 4 | CD | Canada | 1995 |
![]() | The X Factor | EMI United Kingdom | 7243 8 35819 2 4 | CD | Europe | 1995 |
![]() | The X Factor | EMI | 16248 | Cassette | Turkey | 1995 |
![]() | The X Factor | Not On Label (Iron Maiden) | none | Cassette | Bulgaria | 1995 |
![]() | The X Factor | EMI United Kingdom | E435819 | Cassette | Canada | 1995 |
![]() | The X Factor | EMI United Kingdom | 7243 8 35819 2 4, EKPD-0470 | CD | South Korea | 1995 |
![]() | The X Factor | EMI | 7243 8 35819 4 8, TCEMD 1087 | Cassette | UK & Europe | 1995 |
![]() | The X Factor = Xファクター | EMI | TOCP-8588 | CD | Japan | 1995 |
![]() | The X Factor | Not On Label (Iron Maiden) | none | Cassette | Bulgaria | 1995 |
![]() | The X Factor | BresTon Studio | 1280 | Cassette | Belarus | 1995 |
| The X Factor | EMI Records Ltd. | none | Cassette | 1995 | ||
![]() | The X Factor | EMI United Kingdom | 8 35819 2, 368 835819 2, 835819 2 | CD | Brazil | 1995 |
![]() | The X Factor | EMI | 7243 8 35819 2 4 | CD | France | 1995 |
![]() | The X Factor | EMI United Kingdom | 7243 8 35819 2 4 | CD | Europe | 1995 |
![]() | The X Factor | CMC International Records | CMC 8003 | Cassette | US | 1995 |
| The X Factor | CMC International Records | CMC 06076 86225-4 | Cassette | US | 1996 | |
![]() | The X Factor | CMC International Records | 06076 86225-2 | CD | US | 1996 |
![]() | The X Faktor | Music World (2) | 461 | Cassette | Russia | 1996 |
![]() | The X Factor | Global Music (4) | none | Cassette | Russia | 1997 |
![]() | The X Factor | Global Music (4) | none | Cassette | Russia | 1997 |
![]() | The X Factor | CMC International Records | 06076 86225-2, NR 4500 | CD | US | 1998 |
![]() | The X Factor | Euro Sonic Production | ES 2989 | Cassette | Ukraine | 1998 |
![]() | The X Factor | EMI United Kingdom | 8 35819 2, 835819 2 | CD | Brazil | 1999 |
![]() | The X Factor | EMI | 0724381018446 | Cassette | India | 2001 |
![]() | The X Factor | Sanctuary | CK 86032 | CD | US | 2002 |
![]() | The X Factor | EMI | TOCP-53299 | CD | Japan | 2002 |
![]() | The X Factor | EMI (2) | PLP35819-994 | Vinyl 12" | Europe | 2002 |
![]() | The X Factor | Metal-Is Records | CK 86223 | CD | US | 2002 |
![]() | The X Factor | Sony Music Studios | none | CDr | US | 2002 |
![]() | The X Factor | EMI (2) | 835 815 0 | Vinyl 12" | Germany | 2002 |
![]() | The X Factor | EMI | TOCP-53771 | CD | Japan | 2006 |
![]() | The X Factor | Arnoldo Mondadori Editore | IM 08 10 | CD | Italy | 2008 |
![]() | The X Factor | EMI | 368 835819 2, 072438358192 | CD | Brazil | 2009 |
![]() | The X Factor | EMI United Kingdom (2) | 7243 8 35819 1 7 | Vinyl 12" | UK | 2010 |
![]() | The X Factor | EMI United Kingdom (2) | 7243 8 35819 1 7 | Vinyl 12" | Europe | 2010 |
![]() | The X Factor | EMI United Kingdom (2) | 7243 8 35819 1 7 | Vinyl 12" | UK | 2010 |
![]() | The X Factor | EMI United Kingdom (2) | 7243 8 35819 1 7 | Vinyl 12" | Europe | 2010 |
![]() | The X Factor | EMI United Kingdom (2) | 7243 8 35819 1 7 | Vinyl 12" | UK | 2010 |
![]() | The X Factor | EMI (2) | TOCP-53771 | CD | Russia | 2012 |
![]() | The X Factor | Parlophone | WPCR-80027 | CD | Japan | 2014 |
![]() | The X Factor | Parlophone | 7243 8 35819 2 4 | CD | Europe | 2014 |
![]() | The X Factor | Parlophone | 14SC0045 | CD | Italy | 2014 |
![]() | The X Factor | Sanctuary | none | File | 2015 | |
![]() | The X Factor | BMG | none | File | US | 2015 |
![]() | The X Factor | Parlophone | 0724383581924 | CD | Brazil | 2016 |
![]() | The X Factor | Sanctuary | 538276401, 4050538276404 | Vinyl 12" | US | 2017 |
![]() | The X Factor | Parlophone | 0190295852009 | Vinyl 12" | Europe | 2017 |
![]() | The X Factor | Parlophone | 0190295567651 | CD | Europe | 2019 |
![]() | The X Factor | Parlophone | 0190295567651 | CD | Brazil | 2019 |
![]() | The X Factor | Parlophone | 0190295567651 | CD | Brazil | 2019 |
![]() | The X Factor | Parlophone | 0190295567651 | CD | Brazil | 2019 |
![]() | The X Factor | Sanctuary | 538442252 | CD | US | 2019 |
![]() | The X Factor = Xファクター | Parlophone | WPCR-18215 | CD | Japan | 2019 |
![]() | The X Factor | EMI | 7243 8 35819 2 4 | CD | Brazil | |
![]() | The X Factor | EMI | 8 35819 2, 368 835819 2 | CD | Brazil | |
![]() | The X Factor | Big Staff M | M-269 | Cassette | Ukraine | |
![]() | The X Factor | EMI United Kingdom | 7243 8 35819 2 4 | CD | Australia | |
![]() | The X Factor | EMI (2) | 7243 8 35819 2 4 | CD | Russia | |
![]() | The X Factor | Not On Label (Iron Maiden) | none | Cassette | Bulgaria | |
![]() | The X Factor | EMI United Kingdom | 7243 8 35819 2 4 | CD | Europe | |
![]() | The X Factor | EMI United Kingdom | 7243 8 35819 2 4 | CD | US | |
![]() | The X Factor | Western Thunder Records | WT-611 | Cassette | Ukraine | |
![]() | The X Factor | EMI | 7243 8 35819 2 4, CDEMD 1087 | CD | Europe | |
![]() | The X Factor | EMI (2) | 7243 8 35819 2 4, UK: CDEMD 1055 | CD | Russia | |
![]() | The X Factor | Pyramid Records (50) | none | Cassette | Russia | |
![]() | The X Factor | EMI United Kingdom | 7243 8 35819 2 4 | CD | Europe | |
![]() | The X Factor | EMI (2) | TOCP-66611 | CD | Russia | |
![]() | The X Factor | EMI | 724383581924 | CD | Brazil | |
![]() | The X Factor | Not On Label (Iron Maiden) | none | Cassette | ||
![]() | The X Factor | EMI United Kingdom (2) | 7243 8 35819 2 4, CDEMD 1087 | CD | Russia | |
![]() | The X Factor | Euro Style | ES 296 | Cassette | Russia | |
![]() | The X Factor | EMI United Kingdom | 7243 8358194 8 | Cassette | Philippines | |
![]() | The X Factor | EMI United Kingdom | 7243 8 35819 2 4 | CD | Argentina | |
![]() | The X Factor | Not On Label (Iron Maiden) | 7243 8 35819 2 4 | CD | Bulgaria | |
![]() | The X Faсtor | Studio Eddy | 260 | Cassette | Belarus | |
![]() | The X Factor | EMI United Kingdom | 7243 8 35819 1 7 | CD | UK | |
![]() | The X Factor | EMI United Kingdom (2) | 7243 8 35819 2 4 | CD | Russia | |
![]() | The X Factor | Euro Star | ES 2989 | Cassette | Ukraine | |
![]() | The X Factor | EMI | 8 35819 2, 368 835819 2 | CD | Brazil | |
![]() | The X Factor | Hard & Heavy | none | Cassette | Russia | |
![]() | The X Factor | MRC (8) | none | Cassette | ||
![]() | The X Factor | Euro Star | ES 2989 | Cassette | Poland | |
![]() | The X Factor | Not On Label (Iron Maiden) | none | Cassette | Ukraine | |
![]() | The X Factor | M Records (14) | 1193 | Cassette | Yugoslavia | |
![]() | The X Factor | Iron Records (3) | IR 1077 | Cassette | Russia | |
![]() | The X Factor | EMI United Kingdom | 7243 8 35819 2 4, CDEMD 1087 | CD | Europe | |
![]() | The X Factor | Warner Music Mexico | 7243 8 35819 2 4 | CD | Mexico | |
![]() | The X Factor | EMI | 7243 8 35819 2 4 | CD | Mexico | |
![]() | The X Factor | Delta (5) | 0409 | Cassette | Russia | |
![]() | The X Factor | EMI United Kingdom (2) | 7 24383 58192 4 | CD | Russia | |
![]() | The X Factor | Euro Style | none | Cassette | Russia | |
![]() | The X Factor | Not On Label (Iron Maiden) | none | Cassette | ||
![]() | The X Factor | Tango Music | T-882, 882 | Cassette | Ukraine | |
![]() | The X Factor | Not On Label (Iron Maiden) | none | Cassette |
Data: discogs.com · fetched 2026-05-28
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | Sign of the Cross | Harris | 11:17 |
| 2. | Lord of the Flies | Harris, Gers | 5:03 |
| 3. | Man on the Edge | Bayley, Gers | 4:13 |
| 4. | Fortunes of War | Harris | 7:23 |
| 5. | Look for the Truth | Bayley, Gers, Harris | 5:10 |
| 6. | The Aftermath | Harris, Bayley, Gers | 6:20 |
| 7. | Judgement of Heaven | Harris | 5:12 |
| 8. | Blood on the World's Hands | Harris | 5:57 |
| 9. | The Edge of Darkness | Harris, Bayley, Gers | 6:39 |
| 10. | 2 A.M. | Bayley, Gers, Harris | 5:37 |
| 11. | The Unbeliever | Harris, Gers | 8:10 |
Total length: 70:54
Blaze Bayley – vocals
Dave Murray – guitars
Janick Gers – guitars
Steve Harris – bass, production
Nicko McBrain – drums